| Management number | 232112375 | Release Date | 2026/06/18 | List Price | US$147.00 | Model Number | 232112375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 810053340110 |
| ASIN | B08LPW995J |
| Size | 28x10R14 (Pack of 2) |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 7 Inches |
| Brand Name | OBOR |
| Load Index | 519.00 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 32.6 Pounds |
| Tread Depth | 0.5 Inches |
| Manufacturer | OBOR |
| Speed Rating | M |
| Item Diameter | 28 Inches |
| Load Capacity | 519 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 56 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | SXS-28X10R14-10-WL05-BRA |
| Vehicle Tire ISO Metric Size Description | 711/35.71R355 (width/aspect ratio/rim diameter) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form